CLOTHING

Measuring Tips
Sizing Charts

MEASURING TIPS   (back to top)
TOPS
Neck: Measure around the base of your neck.
Chest: Measure from under your arms and go around the chest area.
Sleeves: Measure from the base of your neck, across your shoulder, and down to your wrist.

BOTTOMS
Waist: Measure the circumference around your waist, around the area where you usually have your belt.
Hips: Measure the circumference around the widest point while standing with your feet together.
Inseam: Measure the length from the top of your inner thigh to the bottom of foot when standing with your feet apart.

HATS
Head: Measure the circumference around the largest part of your head, just above your eyebrow.

GLOVES
Hands: Measure the circumference around your hand at the knuckles, without including your thumbs.



SIZING CHARTS   (back to top)
BONFIRE
MEN'S XS S M L XL XXL
Chest 32 - 34 35 - 37 38 - 40 41 - 43 44 - 46 47 - 49
Sleeve 32 33 34 35 36 37
Neck 13.5 - 14 14.5 - 15 15.5 - 16 16.5 - 17 17.5 - 18 18.5 - 19
Waist 26 - 28 29 - 31 32 - 34 35 - 37 38 - 40 41 - 43
Hip 32 - 34 35 - 37 38 - 40 41 - 43 44 - 46 47 - 49
Inseam 31 31.5 32 32.5 33 33.5

WOMEN'S XS S M L XL
Bust 31 - 33 34 - 36 36 - 38 39 - 41 42 - 44
Sleeve 30 31 32 33 34
Waist 22 - 24 25 - 27 27 - 29 30 - 32 33 - 35
Hip 32 - 34 35 - 37 37 - 40 41 - 43 44 - 46
Height 29 29.5 30 30.5 31

YOUTH XS S M L
Height 44 - 49 50 - 54 55 - 59 60 - 63
Chest 25 28 31 34
Sleeve 21 24 27 30
Waist 21 23 25 27
Hip 25 28 31 34
Inseam 21 23.5 26 27.5


BURTON
MEN'S XS S M L XL XXL
Chest 32-34 34-36 36-38 38-40 40-42 42-44
Sleeve 31 32 33 34 35.25 36.5
Waist 28-30 30-32 32-34 34-36 36-38 38-40
Inseam 29 30 31 32 33 34

WOMEN'S XS S M L XL
Bust 30-31 32-33 34-35 36-37 38-39
Waist 24-25 26-27 28-29 30-31 32-34
Hip 33-34 35-36 37-38 39-40 41-42
Inseam 27 28 29 30 31

KID'S XS S M L XL XXL
Age (Years) 5 6-7 8-9 10-11 12-13 14
Height 45-47.5 48-50 50.5-54 55-58 59-61 64
Weight 41-47 48-53 54-63 64-74 75-88 89-110
Chest 23.5 24.5 26 28 30.5 33
Waist 20.5 21.5 22 24 26.5 29
Arm Length 21.75 23 24.25 25.5 27.5 29.5
Inseam 20.5 21.5 23 25 27.5 30


HELLY HANSEN
MEN'S XXS XS S M L XL XXL
Chest 33.375" 34.875" 36.375" 39.375" 42.375" 45.375" 48.375"
Waist 27" 28.5" 30" 33" 36" 39" 42"
Hip 35" 36.5" 38" 41" 44" 47" 50"
Sleeve 31.5" 32" 33" 34" 35" 36" 37"
Inseam 29.75" 30.5" 31.25" 32" 32.75" 33.5" 34.25"

WOMEN'S XS S M L XL
Chest 33" 35" 37" 40" 43"
Waist 24" 26" 28" 31" 34"
Hip 35" 37" 39" 42" 45"
Sleeve 30" 31" 32" 33" 34"
Inseam 30" 30.5" 31" 31.5" 32"

YOUTH XS S M L XL XXL
Age (Years) 6 8 10 12 14 16
Chest 24.375" 26.375" 28.75" 31.125" 33.125" 34.625"
Waist 22.875" 23.625" 24.75" 26.375" 27.5" 29.125"
Hip 26" 28.375" 31.125" 33.5" 34.625" 36.25"
Sleeve 23.5" 24.5" 25.5" 26.5" 27.5" 28.5"
Inseam 20" 22.5" 25.25" 27.5" 30" 30.75"


QUIKSILVER
MEN'S XS S M L XL XXL
Chest 33 - 35 36 - 38 39 - 41 42 - 45 46 - 49 50 - 52
Sleeve 32 - 33 33 - 34 32 - 35 35 - 36 36 - 37 37 - 38
Waist 28 - 30 30 - 32 32 - 34 34 - 36 36 - 38 38 - 40
Inseam 28 - 29 30 - 31 31 - 32 32 - 33 33 - 34 34 - 35


RIDE
MEN'S JACKETS XS S M L XL XXL
Chest Circumference 45.5 48.5 51.5 54.5 57.5 60.5
Waist Width 42 45 48 51 54 57

MEN'S PANTS XS S M L XL XXL
Waist 27 - 29 30 - 32 33 - 35 36 - 38 39 - 41 42 - 44
Hip Width 43 46 49 52 55 58
Inseam 30.1 30.75 31.4 32 32.7 33.25

WOMEN'S JACKETS XS S M L XL
Size 2-4 4-6 6-8 8-10 10-12
Center Back Length 25.5 26.5 27.5 28.5 29.5
Chest Circumference 42 44 47 50 53
Waist Width 38 40 43 46 49

WOMEN'S PANTS XS S M L XL
Size 2-4 4-6 6-8 8-10 10-12
Waist 25.5-27.5 28-30 30-32 32-34 34-36
Hip Width 40 42 45 48 51
Inseam 28.75 29.4 30.5 31 32


ROXY
WOMEN'S XS S M L XL
Bust 30 - 31 32 - 34 35 - 37 38 - 40 41 - 43
Sleeve 28 -29 30 - 31 32 - 33 33 - 34 34 - 35
Waist 22 - 24 24 - 26 26 - 28 28 - 30 30 - 32
Hip 33 - 34 34 - 36 36 - 38 38 - 40 40 - 42
Inseam 26 - 27 28 - 29 30 - 31 31 - 32 32 - 34

GIRL'S XS S M L XL
Age (years) 5/6 7/8 9/10 11/12 13/14
Height 43 50 52 57 62
Weight (lbs.) 45 60 70 85 105
Chest 25 26.5 28 29.5 31
Waist 21 22.5 24 25.5 27
Outseam 28 31 34 37 39


SESSIONS
MEN'S JACKETS XS S M L XL XXL
Chest 33-35 36-38 39-41 42-45 46-49 50-52
Sleeve 33-33 33-34 34-35 35-36 36-37 37-38

MEN'S PANTS XS S M L XL XXL
Waist 28-30 30-32 32-34 34-36 36-38 38-40
Inseam 26-27 28-29 30-31 31-32 32-33 33-34

WOMEN'S JACKETS XS S M L XL
Bust 30-31 32-34 35-37 38-40 41-43
Sleeve 28-29 30-31 32-33 33-34 34-35

WOMEN'S PANTS XS S M L XL
Waist 22-24 24-26 26-28 28-30 32-34
Hip 33-34 34-36 36-38 38-40 40-42
Inseam 26-27 28-29 30-31 31-32 32-33

KID'S JACKETS S M L
Height 4'0"-4'2" 4'3"-4'6" 4'7-4'10"
Weight (lbs.) 50-60 60-75 75-90
Chest 26 28 30
Sleeve 24 26 29

KID'S PANTS S M L
Waist 23-24 24-26 26-28
Inseam 20-21 22-23 24-25